ONE YEAR WARRANTY
SPECIFICATIONS
| Make | Model | Series | Engine | Years (mm/yy) |
|---|---|---|---|---|
Ford | Ranger | PX | 2.2L 4cyl Diesel – P4AT | 09/11 – 05/15 |
Ford | Ranger | PX | 3.2L 5cyl Diesel – P5AT | 09/11 – 05/15 |
Ford | Ranger | PX II | 3.2L 5cyl Diesel – P5AT | 06/15 – 06/18 |
Mazda | BT-50 | UP | 2.2L 4cyl Diesel – P4AT | 09/11 – 08/15 |
Mazda | BT-50 | UP | 3.2L 5cyl Diesel – P5AT | 09/11 – 08/15 |
Mazda | BT-50 | UR | 3.2L 5cyl Diesel – P5AT | 09/15 – Onward |
| Specifications | |
|---|---|
| Replaces | HALLA |
| Model | HS13N |
| Volts | 12 |
| Number of Grooves | 7PV |
| Pulley (mm) | 114 |





